- BIM Library
 - DATABAR DX - UP TO 630A
 - DATABAR DX Distribution Straight 2m
 
										CO-ORDINATE, PLAN, INNOVATE
Embrace innovation and co-ordinate your project with DATABAR DX through downloading our full Revit family.
| IFC classification: | Electric Distribution | 
| Uniclass 1.4 Code: | JV | 
| Uniclass 1.4 Description: | Electrical systems | 
| Uniclass 2.0 Code: | SS-70-30 | 
| Uniclass 2.0 Description: | Electricity Transmission And Distribution Systems | 
| Uniclass 2015 Code: | Ss_70 | 
| Uniclass 2015 Description: | Electrical systems | 
| OmniClass Number: | 23-35 31 33 | 
| OmniClass Title: | Electrical Busbars | 
DOWNLOADS
DATABAR Busway DX
Some text here to expplain about this file and what it is.
Download file
